Speed | 20mph with throttle, 28mph with pedal assist |
Range | 18-22 miles with throttle, 25-28 miles with pedal assist |
Battery | 48V/10.4 Ah 18650 cell |
Throttle | Thumb Throttle |
Motor |
48V500W Hub |
Sensor | Cadence Sensor |
Charger | 48V/2Ah CE/UL Certified |
Display | LED Display |
Headlight | 48V/10W LED |
Tire | 5113/26*2.35 |
Bike Weight | 55.1 lbs without battery, 62 lbs with battery |
Max. Weight Limit | 75KG |
Controller | 48V/6FET Sine Wave Controller |
Tail light | LED |
Brake | Mechanical Disc Brake |
Shifter | 7-Speed |
Cassette | 7-Speed |
Chain | KMC Chain |
Pedal | 249DU/9/16/BK/DU |
Crank | 170/52T |
Fork | Rigid Aluminum Fork |
Frame | 6061 Aluminum |
Handlebar | Aluminum Beach Cruiser Handlebar/XYH-BH21S |
Stem | Aluminum |
Wheel | Aluminum Rim |
Saddle | CF-8002/283*179 |
© 2023, XPRIT