Specs | Beach Cruiser | Urban Ultra |
Motor(Watt & Torque) | 48V500W Hub | 48V500W Hub |
Controller | 48V/6FET Sine Wave Controller | 48V/6FET 20A Sine Wave Controller |
Battery(Voltage/Amp) | 48V/13Ah 18650 cell | 48V/16Ah 21700 cell |
Throttle | Thumb Throttle | Thumb Throttle |
Sensor | YT 1P 12 signal | Cadence Sensor |
Charger | 48V/2Ah CE/UL Certified | 48V/2Ah CE/UL Certified |
Display | LCD_TFT Color | LCD_TFT Color |
Headlight | 48V/10W LED | 48V/10W LED |
Tail light | WD220LED | WD220LED |
Turn Signal(Y/N) | N/A | N/A |
© 2023, XPRIT